Drug Comparison
Tirzepatide (Zepbound/Mounjaro) and semaglutide (Wegovy/Ozempic) are the two main GLP-1 types—the table below compares cost, weight loss %, and side effects by brand and compounded option. Use the filters to see the option that best fits your budget and goals.
Compare by:
Personalized recommendation
Enter your monthly budget and BMI to highlight the best-matching option.
| Active ingredient | Brand names | 2026 est. cost | FDA status | Dosage form | Expected weight loss (1 yr) | Nausea | Fatigue | Muscle loss note | Action |
|---|---|---|---|---|---|---|---|---|---|
| Semaglutide (compounded) | Compounded | $150–$350/mo | 503A/503B (legal during shortage) | Vial | ~12–16% | ~30–40% | ~10% | Similar to brand; verify source | Explore |
| Tirzepatide (compounded) | Compounded | $299–$499/mo | 503A/503B (legal during shortage) | Vial | ~16–20% | ~25–35% | ~8% | Similar to brand; verify source | Explore |
| Semaglutide (oral) | Rybelsus | $300–$1,000+/mo | FDA-approved (diabetes) | Pill | ~5–8% | ~15–20% | ~5% | Low | Explore |
| Semaglutide | Ozempic | $800–$1,200/mo | FDA-approved (diabetes) | Pen | ~10–15% | 20% | 5% | Low | View |
| Tirzepatide | Mounjaro | $900–$1,200/mo | FDA-approved (diabetes) | Pen | ~15–22% | 17% | ~5% | Low–moderate | View |
| Tirzepatide | Zepbound | $1,000–$1,200/mo | FDA-approved (weight) | Pen | ~18–22% | 33% | ~8% | Low–moderate (with protein + exercise) | View |
| Semaglutide | Wegovy | $900–$1,400/mo | FDA-approved (weight) | Pen | ~15% | 44% | 11% | Low–moderate (with protein + exercise) | View |
Sources & references
Clinical and regulatory references (2025–2026). This page is for information only; discuss with your prescriber.
- Wilding, J. P. H., et al. (2021). Once-weekly semaglutide in adults with overweight or obesity. New England Journal of Medicine, 384(11), 989–1002.
- Jastreboff, A. M., et al. (2022). Tirzepatide once weekly for the treatment of obesity. New England Journal of Medicine, 387(3), 205–216.
- FDA. (2024). Drug shortage and compounding. U.S. Food and Drug Administration. https://www.fda.gov/drugs/drug-safety-and-availability/drug-shortages
- Clinical and patient-reported outcomes (2025–2026). Aggregated from prescribing information and real-world evidence; verify with your prescriber.


